Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 628'4 633'0 628'4 632'4 3'0 11:10A
May 12 633'4 637'2 632'6 636'2 2'6 11:45A
Jul 12 636'2 636'6 636'2 636'6 -0'6 11:28A
Sep 12 590'0 591'0 590'0 590'6 -1'0 09:40A
Dec 12 562'2 565'4 562'2 564'0 0'2 11:44A
Mar 13 574'2 576'0 574'2 575'4 0'0 10:42A
May 13 582'2s -3'4 02/21
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 630'0 634'2 625'6 632'6 3'2 11:48A
May 12 633'6 638'0 630'0 636'2 2'6 11:48A
Jul 12 637'4 641'6 633'6 639'6 2'2 11:48A
Sep 12 591'4 593'4 588'4 591'2 -0'4 11:48A
Dec 12 563'2 566'4 560'0 563'6 0'0 11:48A
Mar 13 575'0 578'2 572'6 575'2 -0'2 11:48A
May 13 583'0 584'2 579'6 582'2 0'0 11:48A
@IC - NATIONAL CORN INDEX - MGE
Month Open High Low Last Change Time More
Feb 12 619'0s -12'0 02/21
Aug 13
Sep 13
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1267'6 1271'0 1261'4 1268'2 -2'6 11:48A
May 12 1274'0 1276'4 1267'6 1275'0 -2'0 11:48A
Jul 12 1282'2 1284'2 1275'4 1283'0 -2'0 11:48A
Aug 12 1275'0 1276'2 1270'4 1276'2 -3'2 11:48A
Sep 12 1265'2 1266'4 1261'4 1264'4 -5'0 11:48A
Nov 12 1259'0 1260'4 1252'2 1259'4 -2'6 11:48A
Jan 13 1265'0 1265'0 1257'4 1263'6 -2'6 11:48A
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 633'0 637'6 628'4 637'0 4'0 11:48A
May 12 636'6 640'0 633'2 639'4 2'6 11:48A
Jul 12 650'6 654'6 647'4 654'0 2'4 11:48A
Sep 12 668'2 673'0 666'2 672'2 2'2 11:48A
Dec 12 686'6 692'2 685'2 691'6 1'6 11:48A
Mar 13 701'0 704'4 699'6 703'4 1'6 11:48A
May 13
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3305 3310 3273 3290 - 12 11:48A
May 12 3329 3334 3298 3316 - 11 11:48A
Jul 12 3346 3353 3318 3333 - 13 11:48A
Aug 12 3339 3339 3314 3330 - 8 11:48A
Sep 12 3310 3320 3304 3315 - 6 11:48A
Oct 12 3270 3271 3270 3271 - 10 11:48A
@DDG - DISTILLERS' DRIED GRAIN - CBOT
Month Open High Low Last Change Time More
Mar 12 0.0 0.0 0.0 116.1s 0.0 02/21
Apr 12 0.0 0.0 0.0 118.5s 0.0 02/21
May 12 0.0 0.0 0.0 118.6s 0.0 02/21
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Mar 12 2.190 2.197 2.179 2.197 0.013 11:44A
Apr 12 2.215 2.225 2.215 2.225 0.010 11:44A
May 12 2.250 2.255 2.250 2.255 0.015 11:44A
Jun 12 2.276 2.280 2.276 2.280 0.013 11:46A
Jul 12 2.285 2.300 2.280 2.298 0.007 11:48A
Aug 12 0.000 0.000 0.000 2.281s -0.006 11:48A
Sep 12 0.000 0.000 0.000 2.243s -0.006 11:48A
@DX - Not Authorized - ICEFU
Month Open High Low Last Change Time More
Mar 12
Jun 12
SP - S&P 500 INDEX - CME
Month Open High Low Last Change Time More
Mar 12 1357.80 1360.70 1353.20 1354.50 - 5.60 11:44A
DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Mar 12 12935.00 12950.00 12895.00 12898.00 - 47.00 11:28A
My Custom Markets
Symbol Open High Low Last Change Time More


Local Cash Bids
Poet Macon Delivery Basis   Cash    
 Corn Chart Feb    
  Chart Mar    
  Chart Apr    
  Chart May    
  Chart Jun    
  Chart Jul    
  Chart Aug    
  Chart Oct/Nov 12    
  Chart Dec 12    
  Chart Jan 13    
Price as of 02/22/12 12:00PM CST.
Click to view more Cash Bids

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Macon, MO
Chg Zip Code: 
Temp: 50oF Feels Like: 44oF
Humid: 43% Dew Pt: 28oF
Barom: 29.52 Wind Dir: W
Cond: N/A Wind Spd: 16 mph
Sunrise: 6:54 Sunset: 5:53
As reported at KIRKSVILLE, MO at 11:00 AM
 
Local Radar
Macon, MO
Radar
 
Local Forecast
Macon, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 55°F
Low: 33°F
Precip: 0%
High: 51°F
Low: 36°F
Precip: 60%
High: 41°F
Low: 28°F
Precip: 61%
High: 41°F
Low: 22°F
Precip: 0%
High: 50°F
Low: 30°F
Precip: 30%
View complete Local Weather

POET Biorefining – Macon Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

POET Biorefining – Macon Online Offer Center
Powered by DTN Marketspace™

Buy or Sell Online

  • Get the Best Prices
  • Save Valuable Time
  • Easy to Use
  • Complete Records
Access Your Account
Telvent DTN

Make us your homepage
 
Follow the steps below to make POET Biorefining – Macon automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://poetbiorefining-macon.aghost.net
    in the Location box.
  • Click the OK button.


 

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN