Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 462'2 458'0 462'0 -0'4
Jul 473'2 468'2 473'0 0'4
Sep 475'6 471'0 475'6 0'6
Dec 490'0 484'6 490'0 1'0
Mar 499'6 495'0 499'6 0'6
May 505'2 501'2 505'2 0'4
Jul 507'4 503'6 507'0 -0'6
Sep 485'4 484'6 485'4 1'2
Dec 490'2 486'2 490'2 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1161'6 1151'4 1161'2 6'2
Jul 1178'0 1168'0 1177'2 5'6
Aug 1172'6 1163'6 1172'0 5'2
Sep 1149'0 1140'2 1147'6 4'2
Nov 1149'0 1140'6 1147'6 4'0
Jan 1159'6 1152'0 1159'0 4'2
Mar 1154'2 1147'2 1153'4 4'0
May 1155'0 1148'2 1153'4 3'2
Jul 1159'6 1152'6 1159'6 5'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 591'2 579'2 589'4 -0'4
Jul 602'4 590'4 600'4 -1'4
Sep 616'0 604'2 614'2 -1'6
Dec 633'2 622'2 631'6 -2'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 608'2 593'4 608'2 4'2
Jul 623'4 609'2 623'4 3'6
Sep 638'0 623'6 637'2 2'6
Dec 657'0 643'4 656'6 3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3600 6.2500 6.3500 0.0375
Jul 6.4950 6.3725 6.4900 0.0375
Sep 6.6525 6.5550 6.6500 0.0375
Dec 6.8400 6.7400 6.7875 0.0350
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3244 3202 3213 - 11
Jul 3216 3187 3198 - 1
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 65.96 64.90 65.73
Jul 65.92 64.86 65.70 0.03
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 235.625 234.200 235.100 - 0.275
Jun 235.050 233.325 234.775 0.175
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 361.725 360.250 361.350 1.050
Apr 356.125 353.350 355.025 0.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.500 90.525 91.375 0.325
May 95.825 94.650 95.825 0.350
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN